FY2025 assessment snapshot
Arizona High Schools with Selective Admissions Context
Compare Arizona public high schools flagged for selective admissions, with dated evidence where available and clear limits on what each classification means.
What this list includes
This list uses the site's selective admissions classification. The published methodology includes academic screening, transcript or prerequisite review, and magnet or specialty placement. These processes differ; the label does not mean every school uses an entrance test. A classification without a dated review is not a current verified policy.
13 listed schools; 11 ranked and 2 unranked. Ranks and percentiles refer to all 271 eligible Arizona schools, not just this group. Unranked records remain listed after ranked schools.
Passing percentages summarize available FY 2023–2025 assessments. They are not ACT composite scores. Missing or suppressed values appear as —. Methodology · Source ledger
| School and context | Statewide rank | ELA passing | Math passing | Science passing | Compare |
|---|---|---|---|---|---|
| Gilbert Classical Academy 7-12GILBERT | district | selective admissions Enrollment 572 (NCES 2024-25) Admissions: reviewed 2026-10-02 | #5 | — | 96% | 73% | |
| University High SchoolTUCSON | magnet | selective admissions Enrollment 982 (NCES 2024-25) Admissions: reviewed 2026-10-02 | #6 | 98% | 97% | 61% | |
| Arizona College Prep High SchoolCHANDLER | district | selective admissions Enrollment 2,271 (NCES 2024-25) Admissions: reviewed 2026-10-02 | #7 | 86% | 84% | 64% | |
| University High SchoolTOLLESON | district | selective admissions Enrollment 416 (NCES 2024-25) Admissions: not currently verified | #10 | 92% | 81% | 61% | |
| Phoenix Union Bioscience High SchoolPHOENIX | district | selective admissions Enrollment 390 (NCES 2024-25) Admissions: not currently verified | #21 | 82% | 69% | 55% | |
| Phoenix Coding AcademyPHOENIX | district | selective admissions Enrollment 224 (NCES 2024-25) Admissions: not currently verified | #82 | 53% | 38% | 47% | |
| Metro Tech High SchoolPHOENIX | district | selective admissions Enrollment 1,781 (NCES 2024-25) Admissions: not currently verified | #156 | 31% | 24% | 18% | |
| Innovation Tech High SchoolTucson | district | selective admissions Enrollment 333 (NCES 2024-25) Admissions: not currently verified | #184 | 39% | 17% | 20% | |
| Tucson Magnet High SchoolTUCSON | magnet | selective admissions Enrollment 2,938 (NCES 2024-25) Admissions: not currently verified | #187 | 31% | 19% | 16% | |
| Phoenix Union-Wilson College PreparatoryPHOENIX | district | selective admissions Enrollment 197 (NCES 2024-25) Admissions: not currently verified | #191 | 24% | 23% | — | |
| Palo Verde High Magnet SchoolTUCSON | magnet | selective admissions Enrollment 767 (NCES 2024-25) Admissions: not currently verified | #223 | 27% | 14% | 14% | |
| Franklin Police and Fire High SchoolPHOENIX | district | selective admissions Enrollment 313 (NCES 2024-25) Admissions: not currently verified | — | 36% | 24% | 23% | |
| PXU CityPHOENIX | district | selective admissions Enrollment 85 (NCES 2024-25) Admissions: not currently verified | — | — | — | — |
Questions to ask before choosing
- Which current official policy applies to your entry grade?
- Are there academic criteria, prerequisites or specialty-placement steps?
- How do application timing, capacity and selection affect your actual options?
Confirm current policies with the school. Higher achievement does not by itself establish better teaching or fit. Read the school types and admissions guide.