Back to rankings
Public school directory
Arizona Public High Schools - Page 11
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| Nadaburg Online Virtual Academy Wittmann, 85361 | Nadaburg Unified School District (4252) | Maricopa County | Online | — | — | — |
| NATIVE - Chinle High School Chinle, 86503 | Northeast Arizona Technological Institute of Vocat (81114) | Apache County | DistrictShared-time school | — | — | — |
| NATIVE - Ganado High School Ganado, 86505 | Northeast Arizona Technological Institute of Vocat (81114) | Apache County | DistrictShared-time school | — | — | — |
| NATIVE - Greyhills HS Tuba City, 86045 | Northeast Arizona Technological Institute of Vocat (81114) | Coconino County | District | — | — | — |
| NATIVE - Hopi HS Keams Canyon, 86034 | Northeast Arizona Technological Institute of Vocat (81114) | Navajo County | DistrictShared-time school | — | — | — |
| NATIVE - Monument Valley High School Kayenta, 86033 | Northeast Arizona Technological Institute of Vocat (81114) | Navajo County | DistrictShared-time school | — | — | — |
| NATIVE - Pinon High School Pinon, 86510 | Northeast Arizona Technological Institute of Vocat (81114) | Navajo County | DistrictShared-time school | — | — | — |
| NATIVE - Red Mesa High School Teec Nos Pos, 86514 | Northeast Arizona Technological Institute of Vocat (81114) | Apache County | DistrictShared-time school | — | — | — |
| NATIVE - Red Valley/Cove High School Red Valley, 86544 | Northeast Arizona Technological Institute of Vocat (81114) | Apache County | DistrictShared-time school | — | — | — |
| NATIVE - Sanders Valley High School Sanders, 86512 | Northeast Arizona Technological Institute of Vocat (81114) | Apache County | DistrictShared-time school | — | — | — |
| NATIVE - Shonto High School Shonto, 86054 | Northeast Arizona Technological Institute of Vocat (81114) | Navajo County | DistrictShared-time school | — | — | — |
| NATIVE - Tuba City High School Tuba City, 86045 | Northeast Arizona Technological Institute of Vocat (81114) | Coconino County | DistrictShared-time school | — | — | — |
| NATIVE - Window Rock High School FORT DEFIANCE, 86504 | Northeast Arizona Technological Institute of Vocat (81114) | Apache County | DistrictShared-time school | — | — | — |
| NATIVE Central Campus Kayenta, 86033 | Northeast Arizona Technological Institute of Vocat (81114) | Navajo County | DistrictShared-time school | — | — | — |
| Navajo County Instruction for Success (NCIS) HOLBROOK, 86025 | Navajo County Accommodation District #99 (4386) | Navajo County | Alternative | — | — | — |
| NAVIT - Alchesay High School Whiteriver, 85941 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Blue Ridge High School LAKESIDE, 85929 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Gila Community College PAYSON, 85541 | Northern Arizona Vocational Institute of Technolog (78786) | Gila County | DistrictShared-time school | — | — | — |
| NAVIT - Holbrook High School HOLBROOK, 86025 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Joseph City High School Joseph City, 86032 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Mogollon High School (Heber-Overgaard) Heber, 85928 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - NAVIT Courses SHOW LOW, 85901 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Northland Pioneer College LCC WINSLOW, 86047 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Northland Pioneer College PDC HOLBROOK, 86025 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Northland Pioneer College SCC SNOWFLAKE, 85937 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Northland Pioneer College SPE Springerville, 85938 | Northern Arizona Vocational Institute of Technolog (78786) | Apache County | DistrictShared-time school | — | — | — |
| NAVIT - Northland Pioneer College STJ St. Johns, 85936 | Northern Arizona Vocational Institute of Technolog (78786) | Apache County | DistrictShared-time school | — | — | — |
| NAVIT - Northland Pioneer College WMC SHOW LOW, 85901 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Payson High School PAYSON, 85937 | Northern Arizona Vocational Institute of Technolog (78786) | Gila County | DistrictShared-time school | — | — | — |
| NAVIT - Round Valley High School Eagar, 85925 | Northern Arizona Vocational Institute of Technolog (78786) | Apache County | DistrictShared-time school | — | — | — |
| NAVIT - Show Low High School SHOW LOW, 85901 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - Snowflake High School Snowflake, 85937 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| NAVIT - St. Johns High School St Johns, 85936 | Northern Arizona Vocational Institute of Technolog (78786) | Apache County | DistrictShared-time school | — | — | — |
| NAVIT - Winslow High School WINSLOW, 86047 | Northern Arizona Vocational Institute of Technolog (78786) | Navajo County | DistrictShared-time school | — | — | — |
| New Crossroads Academy BISBEE, 85603 | Cochise County Accommodation School District (1001687) | Cochise County | Alternative | — | — | — |
| New School for the Arts TEMPE, 85281 | New School For The Arts (4316) | Maricopa County | Charter | — | — | — |
| New World Educational Center PHOENIX, 85014 | New World Educational Center (78882) | Maricopa County | Charter | — | — | — |
| NFL YET College Prep Academy PHOENIX, 85040 | Espiritu Community Development Corp. (4335) | Maricopa County | Charter | — | — | — |
| Nizhoni Accelerated Academy Tuba City, 86045 | Tuba City Unified School District #15 (4197) | Coconino County | Alternative | — | — | — |
| Nogales High School NOGALES, 85621 | Nogales Unified District (4457) | Santa Cruz County | District | #154 | -0.36 | 43% |
| North Canyon High School PHOENIX, 85024 | Paradise Valley Unified District (4241) | Maricopa County | District | #198 | -0.72 | 27% |
| North High School PHOENIX, 85014 | Phoenix Union High School District (4286) | Maricopa County | District | #253 | -1.22 | 6% |
| Northeast Campus PHOENIX, 85027 | West-MEC - Western Maricopa Education Center (80923) | Maricopa County | DistrictShared-time school | — | — | — |
| Northern Arizona Distance Learning FLAGSTAFF, 86004 | Flagstaff Unified District (4192) | Coconino County | Online | — | — | — |
| Northern AZ Academy for Career Dev. - Taylor Taylor, 85939 | Career Development Inc. (4400) | Navajo County | Alternative | — | — | — |
| Northland Preparatory Academy Flagstaff, 86004 | Northland Preparatory Academy (4204) | Coconino County | Charter | #20 | 1.46 | 93% |
| Northpoint Expeditionary Learning Academy PRESCOTT, 86301 | Compass Points International Inc (90533) | Yavapai County | Charter | — | — | — |
| Northwest Campus SURPRISE, 85374 | West-MEC - Western Maricopa Education Center (80923) | Maricopa County | DistrictShared-time school | — | — | — |
| Nosotros Academy TUCSON, 85745 | Nosotros Inc (79881) | Pima County | Alternative | — | — | — |
| Nueva Vista School / Arizona State Hospital PHOENIX, 85008 | Arizona State Hospital (6415) | Maricopa County | District | — | — | — |
Showing 501-550 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.