Back to rankings
Public school directory
Arizona Public High Schools - Page 2
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| Arizona Connections Academy GILBERT, 85297 | Arizona Connections Academy Charter School Inc. (87407) | Maricopa County | Online | #166 | -0.48 | 39% |
| Arizona Conservatory for Arts and Academics PHOENIX, 85053 | Edkey Inc. dba Arizona Conservatory for Arts and (79981) | Maricopa County | Charter | — | — | — |
| Arizona Insight Academy GLENDALE, 85305 | Portable Practical Educational Preparation Inc. ( (87405) | Maricopa County | Online | #243 | -1.08 | 10% |
| Arizona iZone Institute COTTONWOOD, 86326 | Cottonwood-Oak Creek Elementary District (4487) | Yavapai County | Online | — | — | — |
| Arizona Preparatory Academy Phoenix, 85037 | North Star Charter School Inc. (79701) | Maricopa County | Alternative | — | — | — |
| Arizona School For The Arts PHOENIX, 85004 | Arizona School For The Arts (4345) | Maricopa County | Charter | #30 | 1.31 | 89% |
| Arizona Virtual Academy PHOENIX, 85004 | Portable Practical Educational Preparation Inc. ( (87405) | Maricopa County | Online | #192 | -0.67 | 29% |
| ASDB - Distance Itinerant Service Program Region 1 HOLBROOK, 86025 | Arizona State Schools for the Deaf and the Blind (6393) | Navajo County | District | — | — | — |
| ASDB - Phoenix Day School for the Deaf PHOENIX, 85021 | Arizona State Schools for the Deaf and the Blind (6393) | Maricopa County | District | — | — | — |
| ASDB - Region 1 FLAGSTAFF, 86001 | Arizona State Schools for the Deaf and the Blind (6393) | Coconino County | District | — | — | — |
| ASDB - Region 2 PHOENIX, 85021 | Arizona State Schools for the Deaf and the Blind (6393) | Maricopa County | District | — | — | — |
| ASDB - Region 3 TUCSON, 85745 | Arizona State Schools for the Deaf and the Blind (6393) | Pima County | District | — | — | — |
| ASDB - Tucson Campus TUCSON, 85745 | Arizona State Schools for the Deaf and the Blind (6393) | Pima County | District | — | — | — |
| Ash Fork High School Ash Fork, 86320 | Ash Fork Joint Unified District (4471) | Yavapai County | District | — | — | — |
| Aspire High School PRESCOTT, 86301 | Yavapai Accommodation School District (79379) | Yavapai County | Alternative | — | — | — |
| Aspire Deer Valley's Online Academy PHOENIX, 85027 | Deer Valley Unified District (4246) | Maricopa County | Online | #51 | 0.95 | 81% |
| ASU Preparatory Academy - Casa Grande HS CASA GRANDE, 85193 | ASU Preparatory Academy - Casa Grande (92987) | Pinal County | Charter | #89 | 0.34 | 67% |
| ASU Preparatory Academy - South Phoenix High School PHOENIX, 85040 | ASU Preparatory Academy (346763) | Maricopa County | Charter | — | — | — |
| ASU Preparatory Academy - South Phoenix Intermediate Phoenix, 85040 | ASU Preparatory Academy (90273) | Maricopa County | Charter | — | — | — |
| ASU Preparatory Academy Digital Tempe, 85281 | ASU Preparatory Academy Digital (522074) | Maricopa County | Online | #48 | 0.99 | 83% |
| ASU Preparatory Academy- Phoenix High School PHOENIX, 85006 | ASU Preparatory Academy (91303) | Maricopa County | Charter | #185 | -0.58 | 32% |
| ASU Preparatory Academy-Polytechnic High School Mesa, 85212 | ASU Preparatory Academy (91305) | Maricopa County | Charter | #24 | 1.38 | 91% |
| AUHS Online Acadamy Wellton, 85356 | Antelope Union High School District (4506) | Yuma County | Online | — | — | — |
| AZ Compass Prep School CHANDLER, 85225 | AZ Compass Schools Inc. (89869) | Maricopa County | Alternative | — | — | — |
| Baboquivari High School Topawa, 85634 | Baboquivari Unified School District #40 (4412) | Pima County | District | — | — | — |
| Bagdad Middle / Senior High School Bagdad, 86321 | Bagdad Unified District (4468) | Yavapai County | District | — | — | — |
| Barry Goldwater High School PHOENIX, 85027 | Deer Valley Unified District (4246) | Maricopa County | District | #133 | -0.13 | 51% |
| Basha High School CHANDLER, 85249 | Chandler Unified District #80 (4242) | Maricopa County | District | #34 | 1.28 | 88% |
| BASIS Ahwatukee PHOENIX, 85044 | BASIS Charter Schools Inc. (91339) | Maricopa County | Charter | — | — | — |
| BASIS Chandler CHANDLER, 85248 | BASIS Charter Schools Inc. (90842) | Maricopa County | Charter | — | — | — |
| BASIS Flagstaff FLAGSTAFF, 86001 | BASIS Charter Schools Inc. (90862) | Coconino County | Charter | — | — | — |
| BASIS Goodyear GOODYEAR, 85338 | BASIS Charter Schools Inc. (92734) | Maricopa County | Charter | — | — | — |
| BASIS Mesa MESA, 85212 | BASIS Charter Schools Inc. (91949) | Maricopa County | Charter | #2 | 3.61 | 100% |
| BASIS Oro Valley ORO VALLEY, 85737 | BASIS Charter Schools Inc. (90508) | Pima County | Charter | #1 | 3.81 | 100% |
| BASIS Peoria PEORIA, 85383 | BASIS Charter Schools Inc. (90841) | Maricopa County | Charter | — | — | — |
| BASIS Phoenix PHOENIX, 85022 | BASIS Charter Schools Inc. (91280) | Maricopa County | Charter | #3 | 3.49 | 99% |
| BASIS Phoenix Central Primary PHOENIX, 85012 | BASIS Charter Schools Inc. (92349) | Maricopa County | Charter | — | — | — |
| BASIS Phoenix South PHOENIX, 85041 | BASIS Charter Schools Inc. (549803) | Maricopa County | Charter | — | — | — |
| BASIS Prescott PRESCOTT, 86301 | BASIS Charter Schools Inc. (92320) | Yavapai County | Charter | — | — | — |
| BASIS Scottsdale SCOTTSDALE, 85259 | BASIS Charter Schools Inc. (81078) | Maricopa County | Charter | — | — | — |
| BASIS Tucson North TUCSON, 85750 | BASIS Charter Schools Inc. (91309) | Pima County | Charter | — | — | — |
| BASIS Tucson Primary TUCSON, 85716 | BASIS Charter Schools Inc. (6361) | Pima County | Charter | — | — | — |
| Beaver Dam High School BEAVER DAM, 86432 | Littlefield Unified District (4374) | Mohave County | District | — | — | — |
| Benjamin Franklin High School Queen Creek, 85142 | Benjamin Franklin Charter School - Queen Creek (4355) | Maricopa County | Charter | #36 | 1.26 | 87% |
| Benson Digital Learning Center BENSON, 85602 | Benson Unified School District (79226) | Cochise County | Alternative | — | — | — |
| Benson Digital Learning Center Online BENSON, 85602 | Benson Unified School District (79226) | Cochise County | Online | — | — | — |
| Benson High School BENSON, 85602 | Benson Unified School District (79226) | Cochise County | District | #100 | 0.21 | 63% |
| Berean Academy SIERRA VISTA, 85635 | Cochise Community Development Corporation (81027) | Cochise County | Charter | — | — | — |
| Betty Fairfax High School LAVEEN, 85339 | Phoenix Union High School District (4286) | Maricopa County | District | #199 | -0.72 | 26% |
| Bisbee High School Bisbee, 85603 | Bisbee Unified District (4169) | Cochise County | District | — | — | — |
Showing 51-100 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.