Back to rankings
Public school directory
Arizona Public High Schools - Page 16
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| Somerton High School Somerton, 85350 | Yuma Union High School District (4507) | Yuma County | District | — | — | — |
| Sonoran Science Academy - Phoenix PHOENIX, 85008 | Daisy Education Corporation dba Sonoran Science Ac (89914) | Maricopa County | Charter | — | — | — |
| Sonoran Science Academy - Tucson TUCSON, 85741 | Daisy Education Corporation dba Sonoran Science Ac (79049) | Pima County | Charter | — | — | — |
| Sonoran Virtual Academy TUCSON, 85741 | Daisy Education Corporation dba Sonoran Science Ac (79049) | Pima County | Online | — | — | — |
| South Mountain High School PHOENIX, 85040 | Phoenix Union High School District (4286) | Maricopa County | District | #259 | -1.29 | 4% |
| South Pointe High School PHOENIX, 85042 | American Charter Schools Foundation d.b.a. South P (80989) | Maricopa County | Alternative | #268 | -1.53 | 1% |
| South Ridge High School PHOENIX, 85043 | American Charter Schools Foundation d.b.a. South R (88334) | Maricopa County | Charter | #191 | -0.63 | 29% |
| Southern Arizona Community Academy TUCSON, 85716 | Southern Arizona Community Academy Inc. (79000) | Pima County | Alternative | — | — | — |
| Southgate Academy TUCSON, 85706 | Southgate Academy Inc. (79085) | Pima County | Alternative | — | — | — |
| Southside Community School TUCSON, 85713 | Aprender Tucson (79426) | Pima County | Charter | — | — | — |
| Southwest Campus BUCKEYE, 85326 | West-MEC - Western Maricopa Education Center (80923) | Maricopa County | DistrictShared-time school | — | — | — |
| Southwest Key Transitional Learning Center PHOENIX, 85017 | Maricopa County Regional School District (4234) | Maricopa County | District | — | — | — |
| Southwest Leadership Academy PHOENIX, 85043 | Southwest Leadership Academy (92043) | Maricopa County | Alternative | — | — | — |
| SOUTHWEST REGION YUMA, 85364 | Arizona State Schools for the Deaf and the Blind (6393) | Yuma County | District | — | — | — |
| St David High School SAINT DAVID, 85630 | St David Unified District (4173) | Cochise County | District | — | — | — |
| St Johns High School St Johns, 85936 | St Johns Unified District (4153) | Apache County | District | #78 | 0.50 | 71% |
| St. Johns Learning Center St Johns, 85936 | St Johns Unified District (4153) | Apache County | Alternative | — | — | — |
| Stapley Junior High School MESA, 85213 | Mesa Unified District (4235) | Maricopa County | District | — | — | — |
| STAR Academic High School TUCSON, 85706 | Sunnyside Unified District (4407) | Pima County | Alternative | — | — | — |
| Start Campus GLENDALE, 85305 | West-MEC - Western Maricopa Education Center (80923) | Maricopa County | DistrictShared-time school | — | — | — |
| State Online School MESA, 85209 | Arizona Education Solutions (90758) | Maricopa County | Online | #234 | -1.02 | 13% |
| STEDY - Somerton High School Somerton, 85350 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Antelope HS Satellite Wellton, 85356 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Arizona Western College YUMA, 85364 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Aztec HS Satellite YUMA, 85364 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Central Campus YUMA, 85365 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Cibola High School Satellite YUMA, 85364 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Desert View Academy YUMA, 85364 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Gila Ridge HS Satellite YUMA, 85365 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Kofa HS Satellite YUMA, 85364 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- San Luis HS Satellite San Luis, 85349 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Vista HS Satellite YUMA, 85364 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| STEDY- Yuma HS Satellite YUMA, 85364 | Southwest Technical Education District of Yuma (ST (92705) | Yuma County | DistrictShared-time school | — | — | — |
| Student Choice High School TEMPE, 85281 | GAR LLC dba Student Choice High School (78997) | Maricopa County | Alternative | — | — | — |
| Student Choice High School Peoria, 85382 | GAR LLC dba Student Choice High School (78997) | Maricopa County | Alternative | — | — | — |
| Student Choice High School - Maricopa MARICOPA, 85139 | GAR LLC dba Student Choice High School (78997) | Pinal County | Alternative | — | — | — |
| Student Choice High School - Yuma yuma, 85364 | GAR LLC dba Student Choice High School (78997) | Yuma County | Alternative | — | — | — |
| Sultan Virtual Academy Bagdad, 86321 | Bagdad Unified District (4468) | Yavapai County | Online | — | — | — |
| Summit High School FLAGSTAFF, 86004 | Flagstaff Unified District (4192) | Coconino County | Alternative | — | — | — |
| Sun Valley High School MESA, 85204 | American Charter Schools Foundation d.b.a. Sun Val (79877) | Maricopa County | Alternative | — | — | — |
| Sunflower School GLENDALE, 85306 | Peoria Unified School District (4237) | Maricopa County | District | — | — | — |
| Sunnyside High School TUCSON, 85706 | Sunnyside Unified District (4407) | Pima County | District | #248 | -1.15 | 8% |
| Sunnyside Online Success Academy TUCSON, 85706 | Sunnyside Unified District (4407) | Pima County | Online | — | — | — |
| Sunnyslope High School PHOENIX, 85021 | Glendale Union High School District (4285) | Maricopa County | District | #59 | 0.75 | 78% |
| Sunrise Mountain High School PEORIA, 85382 | Peoria Unified School District (4237) | Maricopa County | District | #64 | 0.73 | 77% |
| Superior Junior/Senior High School SUPERIOR, 85173 | Superior Unified School District (4440) | Pinal County | District | — | — | — |
| Superstition High School MESA, 85209 | Mesa Unified District (4235) | Maricopa County | District | — | — | — |
| SVUSD AOI SIERRA VISTA, 85635 | Sierra Vista Unified District (4175) | Cochise County | Online | — | — | — |
| Sweetwater Community School PHOENIX, 85032 | Paradise Valley Unified District (4241) | Maricopa County | Alternative | #257 | -1.29 | 5% |
| Tanque Verde High School TUCSON, 85749 | Tanque Verde Unified District (4408) | Pima County | District | #37 | 1.26 | 87% |
Showing 751-800 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.