Back to rankings
Public school directory
Arizona Public High Schools - Page 17
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| TAPBI TEMPE, 85283 | Tempe Union High School District (4287) | Maricopa County | Online | #114 | 0.05 | 58% |
| Taylor Junior High School MESA, 85204 | Mesa Unified District (4235) | Maricopa County | District | — | — | — |
| Tech Campus PHOENIX, 85017 | Career Success Schools (79047) | Maricopa County | Alternative | — | — | — |
| Teenage Parent Program - TAPP TUCSON, 85719 | Tucson Unified District (4403) | Pima County | Alternative | — | — | — |
| Telesis Preparatory Academy Lake Havasu City, 86403 | Telesis Center for Learning Inc. (79218) | Mohave County | Charter | — | — | — |
| Tempe High School TEMPE, 85281 | Tempe Union High School District (4287) | Maricopa County | District | #176 | -0.55 | 35% |
| Tempe Preparatory Academy TEMPE, 85282 | Tempe Preparatory Academy (4361) | Maricopa County | Charter | #13 | 1.78 | 96% |
| Thatcher High School Thatcher, 85552 | Thatcher Unified District (4219) | Graham County | District | #92 | 0.32 | 66% |
| The Buckeye Academy Buckeye, 85236 | Buckeye Union High School District (4284) | Maricopa County | District | — | — | — |
| The Excel Center - Papago PHOENIX, 85008 | Arizona Goodwill Education Services (1001949) | Maricopa County | Charter | — | — | — |
| The Paideia Academy of South Phoenix PHOENIX, 85042 | The Paideia Academies Inc (91250) | Maricopa County | Charter | — | — | — |
| Think Through Academy Phoenix, 85017 | Think Through Academy (92976) | Maricopa County | Charter | — | — | — |
| ThrivePoint High School at Avondale Avondale, 85323 | ThrivePoint High School Inc. (79059) | Maricopa County | Alternative | — | — | — |
| ThrivePoint High School at Buckeye Buckeye, 85326 | ThrivePoint High School Inc. (79059) | Maricopa County | Alternative | — | — | — |
| ThrivePoint High School at Grovers GLENDALE, 85308 | ThrivePoint High School Inc. (79059) | Maricopa County | Alternative | — | — | — |
| ThrivePoint High School at Metro PHOENIX, 85051 | ThrivePoint High School Inc. (79059) | Maricopa County | Alternative | — | — | — |
| ThrivePoint High School at Surprise SURPRISE, 85388 | ThrivePoint High School Inc. (79059) | Maricopa County | Alternative | — | — | — |
| Thrivepoint High School at Union Hills GLENDALE, 85308 | ThrivePoint High School Inc. (79059) | Maricopa County | Alternative | — | — | — |
| ThrivePoint Online High School GLENDALE, 85308 | ThrivePoint High School Inc. (79059) | Maricopa County | Online | #252 | -1.19 | 7% |
| Thunderbird High School PHOENIX, 85023 | Glendale Union High School District (4285) | Maricopa County | District | #74 | 0.59 | 73% |
| TIA West TUCSON, 85745 | Tucson International Academy Inc. (79979) | Pima County | Charter | — | — | — |
| Tiger Knowledge Online (TKO) GLOBE, 85501 | Globe Unified District (4208) | Gila County | Online | — | — | — |
| Tolleson Union High School TOLLESON, 85353 | Tolleson Union High School District (4288) | Maricopa County | District | #221 | -0.91 | 18% |
| Tolleson Virtual High School TOLLESON, 85353 | Tolleson Union High School District (4288) | Maricopa County | Online | — | — | — |
| Toltec Elementary School ELOY, 85131 | Toltec School District (4450) | Pinal County | District | — | — | — |
| Toltecali High School TUCSON, 85714 | CPLC Community Schools dba Toltecalli High School (80032) | Pima County | Alternative | — | — | — |
| Tombstone High School Tombstone, 85638 | Tombstone Unified District (4168) | Cochise County | District | #112 | 0.05 | 59% |
| Tonopah Valley High School TONOPAH, 85354 | Saddle Mountain Unified School District (4254) | Maricopa County | District | #228 | -0.97 | 16% |
| Trevor Browne High School PHOENIX, 85033 | Phoenix Union High School District (4286) | Maricopa County | District | #251 | -1.18 | 7% |
| Tri-City College Prep PRESCOTT, 86301 | Mary Ellen Halvorson Educational Foundation. dba: (10965) | Yavapai County | Charter | #14 | 1.68 | 95% |
| Tse'yaato' High School Page, 86040 | Coconino County Accommodation School District (10386) | Coconino County | Alternative | — | — | — |
| Tuba City High School Tuba City, 86045 | Tuba City Unified School District #15 (4197) | Coconino County | District | #237 | -1.03 | 12% |
| Tucson International Academy TUCSON, 85745 | Tucson International Academy Inc. (79979) | Pima County | Charter | — | — | — |
| Tucson International Academy Midvale TUCSON, 85746 | Tucson International Academy Inc. (79979) | Pima County | Charter | — | — | — |
| Tucson Magnet High School TUCSON, 85705 | Tucson Unified District (4403) | Pima County | MagnetSelective admissions | #184 | -0.58 | 32% |
| Tucson Preparatory School TUCSON, 85705 | Tucson Preparatory School (6374) | Pima County | Alternative | — | — | — |
| Tucson Unified Virtual Academy TUCSON, 85716 | Tucson Unified District (4403) | Pima County | Online | #230 | -0.98 | 15% |
| University High School TOLLESON, 85353 | Tolleson Union High School District (4288) | Maricopa County | DistrictSelective admissions | #9 | 2.10 | 97% |
| University High School TUCSON, 85711 | Tucson Unified District (4403) | Pima County | MagnetSelective admissions | #5 | 2.95 | 99% |
| VACTE - Camp Verde Unified School District CAMP VERDE, 86322 | Valley Academy for Career and Technology Education (79397) | Yavapai County | DistrictShared-time school | — | — | — |
| VACTE - Clarkdale Jerome School District COTTONWOOD, 86326 | Valley Academy for Career and Technology Education (79397) | Yavapai County | DistrictShared-time school | — | — | — |
| VACTE - Cottonwood-Oak Creek Unified School District COTTONWOOD, 86326 | Valley Academy for Career and Technology Education (79397) | Yavapai County | DistrictShared-time school | — | — | — |
| VACTE - Mingus Union High School COTTONWOOD, 86326 | Valley Academy for Career and Technology Education (79397) | Yavapai County | DistrictShared-time school | — | — | — |
| VACTE - Sedona-Oak Creek Joint Unified School District SEDONA, 86336 | Valley Academy for Career and Technology Education (79397) | Yavapai County | DistrictShared-time school | — | — | — |
| VACTE - Valley Academy for Career and Technology Education COTTONWOOD, 86326 | Valley Academy for Career and Technology Education (79397) | Yavapai County | DistrictShared-time school | — | — | — |
| VACTE - Yavapai College Sedona Center SEDONA, 86336 | Valley Academy for Career and Technology Education (79397) | Yavapai County | DistrictShared-time school | — | — | — |
| Vail Academy & High School TUCSON, 85747 | Vail Unified District (4413) | Pima County | District | — | — | — |
| Vail Blended Learning TUCSON, 85747 | Vail Unified District (4413) | Pima County | District | — | — | — |
| Vail Innovation Center TUCSON, 85747 | Vail Unified District (4413) | Pima County | Online | #60 | 0.74 | 78% |
| Valley High School Sanders, 86512 | Sanders Unified District (4156) | Apache County | District | — | — | — |
Showing 801-850 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.