Back to rankings
Public school directory
Arizona Public High Schools - Page 14
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| Pima Rose Academy TUCSON, 85746 | Pima Rose Academy Inc. (90997) | Pima County | Alternative | — | — | — |
| Pinnacle Charter High School NOGALES, 85621 | Pinnacle Education-Kino Inc. (81009) | Santa Cruz County | Alternative | — | — | — |
| Pinnacle Charter High School-Tempe East TEMPE, 85283 | Pinnacle Education-WMCB Inc. (79439) | Maricopa County | Alternative | — | — | — |
| Pinnacle High School PHOENIX, 85050 | Paradise Valley Unified District (4241) | Maricopa County | District | #29 | 1.34 | 90% |
| Pinnacle High School - Casa Grande CASA GRANDE, 85122 | Pinnacle Education-Casa Grande Inc. (81011) | Pinal County | Alternative | — | — | — |
| Pinnacle High School - Tempe TEMPE, 85282 | Pinnacle Education-Tempe Inc. (81001) | Maricopa County | Alternative | — | — | — |
| Pinnacle Online - WMCB TEMPE, 85283 | Pinnacle Education-WMCB Inc. (79439) | Maricopa County | Online | — | — | — |
| Pinnacle Online High School TEMPE, 85282 | Pinnacle Education-Tempe Inc. (81001) | Maricopa County | Online | — | — | — |
| Pinon High School Pinon, 86510 | Pinon Unified District (4390) | Navajo County | District | — | — | — |
| PJCTED - Star Academic High School Tucson, 85706 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Ponderosa High School Flagstaff, 86004 | Coconino County Accommodation School District (10386) | Coconino County | Alternative | — | — | — |
| Poston Butte High School San Tan Valley, 85143 | Florence Unified School District (4437) | Pinal County | District | #170 | -0.52 | 37% |
| Poston Junior High School MESA, 85213 | Mesa Unified District (4235) | Maricopa County | District | — | — | — |
| PPEP TEC - Alice S. Paul Learning Center CASA GRANDE, 85122 | Portable Practical Educational Preparation Inc. ( (4431) | Pinal County | Alternative | — | — | — |
| PPEP TEC - Celestino Fernandez Learning Center TUCSON, 85714 | Portable Practical Educational Preparation Inc. ( (4431) | Pima County | Alternative | — | — | — |
| PPEP TEC - Cesar Chavez Learning Center San Luis, 85349 | Portable Practical Educational Preparation Inc. ( (4431) | Yuma County | Alternative | — | — | — |
| PPEP TEC - Colin L. Powell Learning Center Sierra Vista, 85635 | Portable Practical Educational Preparation Inc. ( (4431) | Cochise County | Alternative | — | — | — |
| PPEP TEC - Jose Yepez Learning Center Somerton, 85350 | Portable Practical Educational Preparation Inc. ( (4431) | Yuma County | Alternative | — | — | — |
| PPEP TEC - Raul H. Castro Learning Center DOUGLAS, 85607 | Portable Practical Educational Preparation Inc. ( (4431) | Cochise County | Alternative | — | — | — |
| Precision Academy PHOENIX, 85035 | Avondale Learning dba Precision Academy (79929) | Maricopa County | Alternative | — | — | — |
| Premier Charter High School PHOENIX, 85033 | Premier Charter High School (79569) | Maricopa County | Alternative | — | — | — |
| Premier Prep Online Academy GILBERT, 85234 | Premier Prep Online Academy (1002029) | Maricopa County | Online | — | — | — |
| Prescott High School PRESCOTT, 86301 | Prescott Unified District (4466) | Yavapai County | District | #87 | 0.36 | 68% |
| Prescott Valley School Prescott Valley, 86314 | Prescott Valley Charter School (88317) | Yavapai County | Charter | — | — | — |
| Presidio School TUCSON, 85719 | Presidio School (4425) | Pima County | Charter | — | — | — |
| Primavera - Online Chandler, 85225 | American Virtual Academy (79461) | Maricopa County | Online | #203 | -0.77 | 25% |
| Project More High School Tucson, 85719 | Tucson Unified District (4403) | Pima County | Alternative | — | — | — |
| Pueblo High School TUCSON, 85713 | Tucson Unified District (4403) | Pima County | District | #255 | -1.23 | 6% |
| pvONLINE PHOENIX, 85032 | Paradise Valley Unified District (4241) | Maricopa County | Online | #189 | -0.59 | 30% |
| PXU City PHOENIX, 85012 | Phoenix Union High School District (4286) | Maricopa County | DistrictSelective admissions | — | — | — |
| Queen Creek High School QUEEN CREEK, 85142 | Queen Creek Unified District (4245) | Maricopa County | District | #66 | 0.67 | 76% |
| Queen Creek Virtual Academy QUEEN CREEK, 85142 | Queen Creek Unified District (4245) | Maricopa County | Online | #236 | -1.02 | 13% |
| Ray JR/SR High School Kearny, 85137 | Ray Unified District (4438) | Pinal County | District | — | — | — |
| Raymond S. Kellis GLENDALE, 85305 | Peoria Unified School District (4237) | Maricopa County | District | #162 | -0.43 | 40% |
| RCB College Preparatory Academy Peoria, 85381 | AIBT Non-Profit Charter High School Inc. (449790) | Maricopa County | Alternative | — | — | — |
| Red Mesa High School Teec Nos Pos, 86514 | Red Mesa Unified District (4159) | Apache County | District | — | — | — |
| Red Mountain High School MESA, 85207 | Mesa Unified District (4235) | Maricopa County | District | #90 | 0.34 | 67% |
| Red Rock Academy SEDONA, 86336 | Sedona-Oak Creek JUSD #9 (4467) | Yavapai County | Online | — | — | — |
| Red Valley/Cove High School Teec Nos Pos, 86544 | Red Mesa Unified District (4159) | Apache County | District | — | — | — |
| Rhodes Junior High School MESA, 85202 | Mesa Unified District (4235) | Maricopa County | District | — | — | — |
| Ridgeline Academy Inc. PHOENIX, 85085 | Ridgeline Academy Inc. (4301) | Maricopa County | Charter | #91 | 0.32 | 67% |
| Ridgeview College Preparatory High School San Tan Valley, 85142 | American Charter Schools Foundation dba Ridgeview (1001346) | Pinal County | Charter | #160 | -0.42 | 41% |
| Rillito Center TUCSON, 85705 | Amphitheater Unified District (4406) | Pima County | District | — | — | — |
| Rincon High School TUCSON, 85711 | Tucson Unified District (4403) | Pima County | District | #201 | -0.75 | 26% |
| Rio Rico High School Rio Rico, 85648 | Santa Cruz Valley Unified District (4458) | Santa Cruz County | District | #220 | -0.90 | 19% |
| River Valley High School MOHAVE VALLEY, 86440 | Colorado River Union High School District (4381) | Mohave County | District | #218 | -0.87 | 19% |
| Riverview High School MESA, 85202 | Mesa Unified District (4235) | Maricopa County | District | — | — | — |
| Roadrunner School PHOENIX, 85022 | Paradise Valley Unified District (4241) | Maricopa County | Alternative | — | — | — |
| Robert L. Duffy High School PHOENIX, 85017 | Career Success Schools (79047) | Maricopa County | Alternative | — | — | — |
| Round Valley AOI Eagar, 85925 | Round Valley Unified District (4155) | Apache County | Online | — | — | — |
Showing 651-700 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.