Back to rankings
Public school directory
Arizona Public High Schools - Page 9
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| Intelli-School CHANDLER, 85225 | SC Jensen Corporation Inc. dba Intelli-School (79951) | Maricopa County | Alternative | — | — | — |
| Intelli-School - Metro Center PHOENIX, 85029 | PAS Charter Inc. dba Intelli-School (79953) | Maricopa County | Alternative | — | — | — |
| Intelli-School - Paradise Valley Phoenix, 85022 | Intelli-School Inc. (4352) | Maricopa County | Alternative | — | — | — |
| Intelli-School Glendale GLENDALE, 85308 | PAS Charter Inc. dba Intelli-School (79953) | Maricopa County | Alternative | — | — | — |
| IntelliSchool Online PHOENIX, 85021 | Intelli-School Inc. (4352) | Maricopa County | Online | — | — | — |
| International Commerce High School - Phoenix PHOENIX, 85040 | International Commerce Secondary Schools Inc. (4334) | Maricopa County | Alternative | — | — | — |
| International Commerce High School - Tempe TEMPE, 85282 | Humanities and Sciences Academy of the United Stat (4337) | Maricopa County | Alternative | — | — | — |
| International Commerce High School MCG Mesa, 85210 | Humanities and Sciences Academy of the United Stat (4337) | Maricopa County | Alternative | — | — | — |
| Ironwood High School GLENDALE, 85304 | Peoria Unified School District (4237) | Maricopa County | District | #103 | 0.15 | 62% |
| Ironwood Ridge High School ORO VALLEY, 85742 | Amphitheater Unified District (4406) | Pima County | District | #82 | 0.43 | 70% |
| James Madison Preparatory School TEMPE, 85283 | James Madison Preparatory School (79063) | Maricopa County | Charter | — | — | — |
| Jefferson Preparatory High School GLENDALE, 85306 | Choice Academies Inc. (90138) | Maricopa County | Charter | — | — | — |
| Joseph City High School Joseph City, 86032 | Joseph City Unified District (4388) | Navajo County | District | — | — | — |
| Kaizen Education Foundation dba El Dorado High School CHANDLER, 85225 | Kaizen Education Foundation dba El Dorado High Sch (4342) | Maricopa County | Alternative | — | — | — |
| Kaizen Education Foundation dba Maya High School PHOENIX, 85051 | Kaizen Education Foundation dba Maya High School (79882) | Maricopa County | Alternative | — | — | — |
| Kaizen Education Foundation dba Quest High School PHOENIX, 85042 | Kaizen Education Foundation dba Tempe Accelerated (79878) | Maricopa County | Alternative | — | — | — |
| Kaizen Education Foundation dba Summit High School PHOENIX, 85006 | Kaizen Education Foundation dba Summit High School (79876) | Maricopa County | Alternative | — | — | — |
| KELLY PHOENIX, 85034 | Edkey Inc. - Sequoia School for the Deaf and Hard (81050) | Maricopa County | Charter | — | — | — |
| Ken 'Chief' Hill Learning Academy CHANDLER, 85225 | Chandler Unified District #80 (4242) | Maricopa County | District | — | — | — |
| Keystone Montessori Charter School PHOENIX, 85048 | Keystone Montessori Charter School Inc. (10878) | Maricopa County | Charter | — | — | — |
| Kingman Academy of Learning - High School KINGMAN, 86409 | Kingman Academy Of Learning (4383) | Mohave County | Charter | #128 | -0.07 | 53% |
| Kingman High School KINGMAN, 86409 | Kingman Unified School District (79598) | Mohave County | District | #240 | -1.06 | 11% |
| Kingman Online Learning Academy (KOLA) High School KINGMAN, 86401 | Kingman Unified School District (79598) | Mohave County | Online | — | — | — |
| Kofa High School YUMA, 85364 | Yuma Union High School District (4507) | Yuma County | District | #242 | -1.07 | 10% |
| La Joya Community High School AVONDALE, 85323 | Tolleson Union High School District (4288) | Maricopa County | District | #210 | -0.80 | 22% |
| Lake Havasu High School Lake Havasu City, 86403 | Lake Havasu Unified District (4368) | Mohave County | District | #94 | 0.30 | 65% |
| Las Puertas Community School TUCSON, 85713 | StrengthBuilding Partners (91992) | Pima County | Alternative | — | — | — |
| Leading Edge Academy at East Mesa MESA, 85207 | LEAD Charter Schools (79967) | Maricopa County | Charter | — | — | — |
| Leading Edge Academy Gilbert Early College GILBERT, 85233 | LEAD Charter Schools (79967) | Maricopa County | Charter | #182 | -0.58 | 33% |
| Leading Edge Academy Online GILBERT, 85296 | LEAD Charter Schools (79967) | Maricopa County | Online | — | — | — |
| Learning Foundation Mesa, 85203 | CAFA Inc. dba Learning Foundation Performing Arts (79971) | Maricopa County | Charter | — | — | — |
| Learning Foundation and Performing Arts Gilbert Gilbert, 85296 | CAFA Inc. dba Learning Foundation and Performing (90327) | Maricopa County | Charter | — | — | — |
| Learning Institute The PHOENIX, 85014 | Phoenix School of Academic Excellence The (6379) | Maricopa County | Alternative | — | — | — |
| Lee Williams High School KINGMAN, 86401 | Kingman Unified School District (79598) | Mohave County | District | #145 | -0.23 | 46% |
| Legacy Traditional School - Maricopa MARICOPA, 85138 | Legacy Traditional School - Maricopa (88360) | Pinal County | Charter | — | — | — |
| Legacy Traditional School - Queen Creek QUEEN CREEK, 85140 | Legacy Traditional School - Queen Creek (92610) | Pinal County | Charter | — | — | — |
| Leona Connected High School CASA GRANDE, 85122 | Kaizen Education Foundation dba Mission Heights Pr (90548) | Maricopa County | Online | — | — | — |
| Liberty High School GLOBE, 85501 | Liberty High School (4216) | Gila County | Alternative | — | — | — |
| Liberty High School PEORIA, 85383 | Peoria Unified School District (4237) | Maricopa County | District | #73 | 0.60 | 73% |
| Lichii Deezh ahi Learning Academy Sanders, 86512 | Sanders Unified District (4156) | Apache County | Online | — | — | — |
| Linda Abril Educational Academy PHOENIX, 85015 | Phoenix Union High School District (4286) | Maricopa County | Alternative | — | — | — |
| Madison Highland Prep Phoenix, 85014 | Madison Highland Prep (91935) | Maricopa County | Charter | #76 | 0.56 | 72% |
| Manson Mesa High School Page, 86040 | Page Unified School District #8 (4196) | Coconino County | Alternative | — | — | — |
| Marana Distance Learning MARANA, 85653 | Marana Unified District (4404) | Pima County | Online | — | — | — |
| Marana High School TUCSON, 85743 | Marana Unified District (4404) | Pima County | District | #120 | -0.00 | 56% |
| Marcos De Niza High School TEMPE, 85283 | Tempe Union High School District (4287) | Maricopa County | District | #149 | -0.28 | 45% |
| Maricopa High School MARICOPA, 85139 | Maricopa Unified School District (4441) | Pinal County | District | #163 | -0.44 | 40% |
| Maricopa Institute of Technology PHOENIX, 85043 | Estrella Educational Foundation (92988) | Maricopa County | Charter | #81 | 0.43 | 70% |
| Maricopa Virtual Academy MARICOPA, 85138 | Maricopa Unified School District (4441) | Pinal County | Online | — | — | — |
| Mary Meredith K-12 School TUCSON, 85711 | Tucson Unified District (4403) | Pima County | Alternative | — | — | — |
Showing 401-450 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.