Back to rankings
Public school directory
Arizona Public High Schools - Page 12
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| NUSD Online Nogales, 85621 | Nogales Unified District (4457) | Santa Cruz County | Online | — | — | — |
| Odyssey Institute for Advanced and International Studies BUCKEYE, 85326 | The Odyssey Preparatory Academy Inc. (90287) | Maricopa County | Charter | #93 | 0.30 | 66% |
| Ombudsman - Charter East PHOENIX, 85018 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Maricopa County | Alternative | — | — | — |
| Ombudsman - Charter Metro Glendale, 85301 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Maricopa County | Alternative | — | — | — |
| Ombudsman - Charter Northeast Tempe, 85281 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Maricopa County | Alternative | — | — | — |
| Ombudsman - Charter Northwest Peoria, 85345 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Maricopa County | Alternative | — | — | — |
| Ombudsman - Charter Valencia TUCSON, 85746 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Pima County | Alternative | — | — | — |
| Ombudsman - Charter West Phoenix, 85053 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Maricopa County | Alternative | — | — | — |
| Ombudsman Hiaki Charter Tucson, 85757 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Pima County | Alternative | — | — | — |
| Ombudsman Online Academy Glendale, 85308 | Ombudsman Educational Services Ltd.a subsidiary (4323) | Maricopa County | Online | — | — | — |
| Omega Alpha Academy School DOUGLAS, 85607 | Omega Alpha Academy (79503) | Cochise County | Charter | — | — | — |
| Online School of Arizona TUCSON, 85710 | Online School of Arizona (1001719) | Pima County | Online | — | — | — |
| PACE CASA GRANDE, 85122 | Casa Grande Union High School District (4453) | Pinal County | District | — | — | — |
| PACE Preparatory Academy Prescott Valley, 86314 | PACE Preparatory Academy Inc. (79068) | Yavapai County | Alternative | — | — | — |
| Page High School Page, 86040 | Page Unified School District #8 (4196) | Coconino County | District | #222 | -0.92 | 18% |
| Paideia Liberal Arts Academy PHOENIX, 85042 | The Paideia Academies Inc (91250) | Maricopa County | Charter | — | — | — |
| Palo Verde High Magnet School TUCSON, 85710 | Tucson Unified District (4403) | Pima County | MagnetSelective admissions | #224 | -0.92 | 17% |
| Pan-American Charter School Phoenix, 85017 | Pan-American Elementary Charter (79578) | Maricopa County | Charter | #183 | -0.58 | 32% |
| Pantano High School VAIL, 85641 | Vail Unified District (4413) | Pima County | Alternative | — | — | — |
| Paradise Honors High School SURPRISE, 85388 | Paragon Management Inc. (5180) | Maricopa County | Charter | #61 | 0.74 | 78% |
| Paradise Valley High School PHOENIX, 85032 | Paradise Valley Unified District (4241) | Maricopa County | District | #72 | 0.61 | 74% |
| Paragon Science Academy CHANDLER, 85224 | Daisy Education Corporation dba Paragon Science Ac (89917) | Maricopa County | Charter | #42 | 1.15 | 85% |
| Parker Alternative School PARKER, 85344 | Parker Unified School District (4510) | La Paz County | Alternative | — | — | — |
| Parker High School PARKER, 85344 | Parker Unified School District (4510) | La Paz County | District | #241 | -1.07 | 11% |
| PAS Charter Online PHOENIX, 85021 | PAS Charter Inc. dba Intelli-School (79953) | Maricopa County | Online | — | — | — |
| Patagonia Union High School Patagonia, 85624 | Patagonia Union High School District (4462) | Santa Cruz County | District | — | — | — |
| Pathways in Education PHOENIX, 85006 | Pathways In Education-Arizona Inc. (92983) | Maricopa County | Online | — | — | — |
| Paul Revere Academy MESA, 85201 | Paul Revere Academy Inc. (1002013) | Maricopa County | Charter | — | — | — |
| Payson Center for Success - Online PAYSON, 85541 | Payson Unified District (4209) | Gila County | Online | — | — | — |
| Payson High School PAYSON, 85541 | Payson Unified District (4209) | Gila County | District | #156 | -0.38 | 42% |
| PCJTED - Ajo High School AJO, 85321 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Amphitheater High School TUCSON, 85705 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Andrada Polytechnic High School TUCSON, 85747 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Aztec Middle College TUCSON, 85709 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Aztec Middle College Desert Vista TUCSON, 85709 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Aztec Middle College East TUCSON, 85709 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Aztec Middle College North West TUCSON, 85709 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Baboquivari High School Topawa, 85634 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Canyon Del Oro High School TUCSON, 85704 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Catalina Foothills High School TUCSON, 85718 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Catalina High School TUCSON, 85716 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Cholla High School TUCSON, 85713 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Cienega High School VAIL, 85641 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Desert View High School TUCSON, 85706 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Empire High School TUCSON, 85747 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Flowing Wells High School TUCSON, 85705 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Howenstine High School TUCSON, 85716 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Ironwood Ridge High School ORO VALLEY, 85742 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Marana High School TUCSON, 85743 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - MCAT School MARANA, 85653 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
Showing 551-600 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.