Back to rankings
Public school directory
Arizona Public High Schools - Page 13
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| PCJTED - Mica Mountain High School TUCSON, 85747 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Mountain View High School TUCSON, 85742 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Nogales high School NOGALES, 85621 | Pima County JTED (89380) | Santa Cruz County | DistrictShared-time school | — | — | — |
| PCJTED - Palo Verde High School TUCSON, 85710 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Pierson High School Nogales, 85621 | Pima County JTED (89380) | Santa Cruz County | DistrictShared-time school | — | — | — |
| PCJTED - Project MORE TUCSON, 85719 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Pueblo High School TUCSON, 85713 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Rincon High School TUCSON, 85711 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Rio Rico High School RIO RICO, 85741 | Pima County JTED (89380) | Santa Cruz County | DistrictShared-time school | — | — | — |
| PCJTED - Sabino High School TUCSON, 85749 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Sahuarita High School SAHUARITA, 85629 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Sahuaro High School TUCSON, 85710 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - San Manuel High School SAN MANUEL, 85631 | Pima County JTED (89380) | Pinal County | DistrictShared-time school | — | — | — |
| PCJTED - Santa Rita High School TUCSON, 85730 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Southwest Alt. High School TUCSON, 85757 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Sunnyside High School TUCSON, 85706 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Tanque Verde High School TUCSON, 85749 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - TAPP High School TUCSON, 85719 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Tucson High School TUCSON, 85705 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - University High School TUCSON, 85711 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Vail High School TUCSON, 85747 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| PCJTED - Walden Grove High School Sahuarita, 85629 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Peoria Accelerated High School PEORIA, 85345 | American Charter Schools Foundation d.b.a. Peoria (79875) | Maricopa County | Alternative | — | — | — |
| Peoria eCampus Peoria, 85304 | Peoria Unified School District (4237) | Maricopa County | Online | — | — | — |
| Peoria Flex Academy PEORIA, 85345 | Peoria Unified School District (4237) | Maricopa County | Alternative | — | — | — |
| Peoria High School PEORIA, 85345 | Peoria Unified School District (4237) | Maricopa County | District | #178 | -0.55 | 34% |
| Perry High School GILBERT, 85297 | Chandler Unified District #80 (4242) | Maricopa County | District | #25 | 1.38 | 91% |
| Phoenix Coding Academy PHOENIX, 85012 | Phoenix Union High School District (4286) | Maricopa County | DistrictSelective admissions | #83 | 0.43 | 70% |
| Phoenix College Preparatory Academy PHOENIX, 85013 | MCCCD on behalf of Phoenix College Preparatory Aca (81174) | Maricopa County | Charter | #117 | 0.03 | 57% |
| Phoenix Digital Academy PHOENIX, 85019 | Phoenix Union High School District (4286) | Maricopa County | Online | #265 | -1.41 | 2% |
| Phoenix Educator Preparatory PHOENIX, 85012 | Phoenix Union High School District (4286) | Maricopa County | District | — | — | — |
| Phoenix Union Bioscience High School PHOENIX, 85004 | Phoenix Union High School District (4286) | Maricopa County | DistrictSelective admissions | #21 | 1.46 | 93% |
| Phoenix Union-Wilson College Preparatory PHOENIX, 85008 | Phoenix Union High School District (4286) | Maricopa County | DistrictSelective admissions | #190 | -0.62 | 30% |
| Pierson High School Nogales, 85621 | Nogales Unified District (4457) | Santa Cruz County | Alternative | — | — | — |
| Pillar Academy of Business & Finance MOHAVE VALLEY, 86440 | Pillar Charter School (87334) | Mohave County | Alternative | — | — | — |
| Pima County at Walden Grove Sahuarita, 85629 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED - Arizona Online Instruction TUCSON, 85710 | Pima County JTED (89380) | Pima County | OnlineShared-time school | — | — | — |
| Pima County JTED - Bridges Day Program Tucson, 85713 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED - Bridges Evening Program TUCSON, 85713 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED - Camino Seco TUCSON, 85710 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED - Flowing Wells TUCSON, 85705 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED - Master Pieces TUCSON, 85741 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED - Mountain View TUCSON, 85742 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED - Pima Community College TUCSON, 85709 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED at Granite Tucson, 85756 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County JTED Cosmetology TUCSON, 85741 | Pima County JTED (89380) | Pima County | DistrictShared-time school | — | — | — |
| Pima County Schools Superintendent's Diploma Program TUCSON, 85701 | Pima County Accommodation School District (4401) | Pima County | Alternative | #269 | -1.58 | 0% |
| Pima High School Pima, 85543 | Pima Unified District (4220) | Graham County | District | #140 | -0.20 | 48% |
| Pima Partnership School The TUCSON, 85705 | Pima Prevention Partnership dba Pima Partnership S (79959) | Pima County | Alternative | — | — | — |
| Pima Prevention Partnership-Tucson Tucson, 85711 | Pima Prevention Partnership dba Pima Partnership S (79959) | Pima County | Charter | — | — | — |
Showing 601-650 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.