Back to rankings
Public school directory
Arizona Public High Schools - Page 10
Browse all 953 Arizona public high schools in the 2025 dataset. Each profile reports ranking status, available ACT and AzSCI results, enrollment, location, admissions context, and data-quality notes.
| School | District | County | Type | Statewide rank | Score | Statewide percentile |
|---|---|---|---|---|---|---|
| Maryvale High School PHOENIX, 85033 | Phoenix Union High School District (4286) | Maricopa County | District | #262 | -1.33 | 3% |
| Masada Charter School Colorado City, 86021 | Masada Charter School Inc. (79499) | Mohave County | Charter | — | — | — |
| Mayer High School MAYER, 86333 | Mayer Unified School District (4473) | Yavapai County | District | — | — | — |
| MCAT High School MARANA, 85653 | Marana Unified District (4404) | Pima County | Alternative | — | — | — |
| Mcclintock High School TEMPE, 85282 | Tempe Union High School District (4287) | Maricopa County | District | #88 | 0.34 | 68% |
| Mesa Academy for Advanced Studies MESA, 85207 | Mesa Unified District (4235) | Maricopa County | District | — | — | — |
| Mesa Digital Learning Program MESA, 85202 | Mesa Unified District (4235) | Maricopa County | Online | #142 | -0.21 | 48% |
| Mesa High School MESA, 85204 | Mesa Unified District (4235) | Maricopa County | District | #206 | -0.78 | 24% |
| Mesquite High School GILBERT, 85233 | Gilbert Unified District (4239) | Maricopa County | District | #131 | -0.12 | 52% |
| Metro Tech High School PHOENIX, 85015 | Phoenix Union High School District (4286) | Maricopa County | DistrictSelective admissions | #158 | -0.40 | 42% |
| Metropolitan Arts Institute Phoenix, 85007 | Metropolitan Arts Institute Inc. (5181) | Maricopa County | Charter | — | — | — |
| Miami Junior Senior High School Miami, 85539 | Miami Unified District (4211) | Gila County | District | — | — | — |
| Miami Virtual Program MIAMI, 85539 | Miami Unified District (4211) | Gila County | Online | — | — | — |
| Mica Mountain High Tucson, 85747 | Vail Unified District (4413) | Pima County | District | #62 | 0.74 | 77% |
| MICTED - Culinary Prescott, 86301 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MICTED - Medical PRESCOTT VLY, 86314 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MICTED - Yavapai College CTEC PRESCOTT, 86301 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| Midtown High School PHOENIX, 85035 | Vista Charter School (79907) | Maricopa County | Alternative | — | — | — |
| MIJTED - Ashfork High School Ash Fork, 86320 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Bagdad High School Bagdad, 86321 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Bradshaw Mountain High School Prescott Valley, 86314 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Chino Valley High School CHINO VALLEY, 86323 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Mayer High School MAYER, 86333 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Prescott High School PRESCOTT, 86301 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Seligman High School Seligman, 86337 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Yavapai College Agribusiness & Technology Center Chino Valley, 86323 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| MIJTED - Yavapai College Prescott Valley PRESCOTT VLY, 86314 | Mountain Institute CTED #2 (90090) | Yavapai County | DistrictShared-time school | — | — | — |
| Millennium High School GOODYEAR, 85395 | Agua Fria Union High School District (4289) | Maricopa County | District | #84 | 0.39 | 69% |
| Mingus Online Academy COTTONWOOD, 86326 | Mingus Union High School District (4488) | Yavapai County | Online | — | — | — |
| Mingus Union High School COTTONWOOD, 86326 | Mingus Union High School District (4488) | Yavapai County | District | #179 | -0.56 | 34% |
| Mission Heights Preparatory High School CASA GRANDE, 85122 | Kaizen Education Foundation dba Mission Heights Pr (90548) | Pinal County | Charter | #99 | 0.22 | 64% |
| MIT STEM2 Online High School PHOENIX, 85043 | Estrella Educational Foundation (92988) | Maricopa County | Online | — | — | — |
| Mogollon High School Heber, 85928 | Heber-Overgaard Unified District (4392) | Navajo County | District | — | — | — |
| Mohave Accelerated Learning Center BULLHEAD CITY, 86442 | Mohave Accelerated Learning Center (79498) | Mohave County | Charter | #144 | -0.22 | 47% |
| Mohave High School BULLHEAD CITY, 86442 | Colorado River Union High School District (4381) | Mohave County | District | #217 | -0.86 | 20% |
| Monument Valley High School Kayenta, 86033 | Kayenta Unified School District #27 (4396) | Navajo County | District | #256 | -1.23 | 5% |
| Moon Valley High School PHOENIX, 85029 | Glendale Union High School District (4285) | Maricopa County | District | #126 | -0.06 | 54% |
| Morenci High School MORENCI, 85540 | Morenci Unified District (4230) | Greenlee County | District | #152 | -0.34 | 44% |
| Mountain Pointe High School PHOENIX, 85044 | Tempe Union High School District (4287) | Maricopa County | District | #121 | -0.01 | 55% |
| Mountain Ridge High School GLENDALE, 85310 | Deer Valley Unified District (4246) | Maricopa County | District | #27 | 1.36 | 90% |
| Mountain Rose Academy TUCSON, 85741 | Mountain Rose Academy Inc. (10879) | Pima County | Alternative | — | — | — |
| Mountain View High School TUCSON, 85742 | Marana Unified District (4404) | Pima County | District | #113 | 0.05 | 58% |
| Mountain View High School MESA, 85213 | Mesa Unified District (4235) | Maricopa County | District | #79 | 0.47 | 71% |
| Mountain Vista Academy Florence, 85132 | Florence Unified School District (4437) | Pinal County | Alternative | — | — | — |
| Mountainside High School WITTMANN, 85361 | Nadaburg Unified School District (4252) | Maricopa County | District | #195 | -0.69 | 28% |
| Mt Graham High School SAFFORD, 85546 | Safford Unified District (4218) | Graham County | Alternative | — | — | — |
| Mt. Turnbull Academy BYLAS, 85530 | Fort Thomas Unified District (4221) | Graham County | Alternative | — | — | — |
| MUSD Early Learning and Resource Center TUCSON, 85741 | Marana Unified District (4404) | Pima County | District | — | — | — |
| Music Mountain Academy Peach Springs, 86434 | Peach Springs Unified District (4369) | Mohave County | Online | — | — | — |
| Music Mountain Jr./Sr. High School Peach Springs, 86434 | Peach Springs Unified District (4369) | Mohave County | District | — | — | — |
Showing 451-500 of 953 schools
About this directory
The directory includes district, charter, magnet, online, and alternative public high schools in the NCES directory, with matched ADE results when available. An unavailable rank means the school remains visible but did not have enough usable, non-suppressed assessment data for the published ranking rules.
Rankings are one limited achievement measure. Review each school's profile, admissions context, data-quality notes, and the published methodology before drawing conclusions.